Territories


Cities Province Population FT2 Profit Year 1 Profit Year 2 Profit Year 3
Edmonton AB 900,000 45,000 $56,870.00 $88,957.64 $115,644.00
Chilliwack Abbottsford BC 214,397 10,720 $15,222.19 $23,277.17 $30,260.33
Kelowna Kamloops Penticton BC 251,281 12,564 $17,300.27 $26,868.49 $34,929.04
Vancouver, Richmond, Burnaby BC 1,062,550 53,128 $73,744.00 $114,456.00 $148,794.00
Winnipeg MB 735,000 36,750 $55,825.00 $86,436.54 $112,367.50
ST Johns NB 68,000 3,400 $8,787.94 $13,469.62 $17,510.51
Halifax, Dartmouth, New Glasgow, Cole Harbour NS 504,792 25,240 $35,643.00 $55,246.74 $71,820.76
Brampton ON 600,000 30,000 $40,714.00 $63,306.56 $82,298.53
Mississauga ON 1,000,000 50,000 $67,857.00 $105,510.93 $137,137.21
Coburg Belleville Kingston, Peterborough, Price Edward County ON 316,767 15,838 $23,713.33 $33,876.19 $44,039.05
Collingwood Barrie Orangeville Midland Owen Sound the Blue Mountains ON 248,529 12,426 $24,493.12 $37,120.30 $48,256.38
Huntsville Muskoka ON 96,157 4,808 $10,829.75 $15,471.07 $20,112.40
Windsor, LaSalle ON 247,000 12,350 $17,934.00 $27,738,86 $36,060.51
London Woodstock Tillsonburg Stratford ON 472,081 23,604 $32,034.24 $49,809.60 $64,752.48
Gatineau Ottawa QC/ON 1,219,588 60,979 $84,033.26 $128,758.94 $167,386.62
Quebec City QC/ON 550,722 27,536 $37,370.57 $58,106.98 $75,539.08
Regina SK 215,000 10,750 $19,164.37 $29,220.37 $37,986.69
Disclaimer of Projections. Seller makes no representation or warranty to Buyer with respect to any financial projection or forecast relating to the Company. With respect to any such projection or forecast delivered or made available by or on behalf of Seller to Buyer, Buyer acknowledges that (a) there are uncertainties inherent in attempting to make such projections and forecasts, (b) it is familiar with such uncertainties, (c) it is taking full responsibility for making its own evaluation of the adequacy and accuracy of all such projections and forecasts so furnished to it and (d) it shall have no claim against Seller.